Hydraulic Breaker

Product parameters
Model | Unit | HAWK450 | HAWK680 | HAWK750 | HAWK1000 | HAWK1350 | HAWK1400 | HAWK1550 | HAWK1650 | HAWK1750 | HAWK1900 | HAWK2000 |
Weight | Kg | 80 | 254 | 264 | 853 | 1679 | 1898 | 2650 | 3753 | 3910 | 4100 | 5100 |
Length | Mm | 1100 | 1347 | 1528 | 2260 | 2695 | 2810 | 3152 | 3310 | 3400 | 3400 | 3420 |
Pressure | Kg / cm 2 | 90-120 | 110-140 | 110-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 180-220 | 180-220 |
Flow | L / Min | 15-25 | 25-45 | 30-45 | 80-120 | 120-160 | 130-170 | 170-220 | 200-300 | 210-290 | 220-300 | 230-320 |
Frequency | Bpm | 700-1200 | 500-900 | 500-800 | 400-700 | 400-700 | 400-600 | 250-400 | 250-350 | 200-350 | 200-250 | 180-200 |
Chisel diameter | Mm | 45/53 | 68/70 | 75 | 100 | 135 | 140 | 155 | 165 | 175 | 190 | 200 |
Hose diameter | Inch | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 |
Adapt to Suit | Ton | 1.2-3 | 3-6 | 4-7 | 11-16 | 16-23 | 23-26 | 28-36 | 36-45 | 40-55 | 50-60 | 55-65 |
Product features
1. Impact energy enhanced structure design
2. The crushing hammer adopts the optimal design concept, enlarges the stroke of the piston and cylinder, uses the same big diameter of the piston and the brazing rod, so that the matching effect of the hammer and the main engine is the best, and the highest output energy is rationally used, the energy is saved and the work efficiency is the highest.
3. Machining with high quality material and special precision technology.
4. Important parts such as piston, main bolts, main front part, oil cylinder, and rear part of the body are tested strictly by the company quality and can guarantee the highest quality. The main parts of the piston, the front part of the main body and the back of the main body are manufactured by the latest heat rteatment equipment, and years of technical experience guarantee the stability of excellent quality
Previous: Railway sleeper replacement machine
下一条: Quick connector